Elite XI: Team Reveal
Follow fantasy football's greatest-ever managers move for move, with over 82 top 10k finishes. Are you ready to win your Fantasy Premier League mini-league?
PB Best Ever Finish: 589 (2016)
1 x Top 1k:
5 x Top 5k:
7 x Top 10k:
Out
In
Live transfer will show instantly when complete.
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 98.7m
In The Bank: 3.8m
Live Rank: 1,231,302
Number of Top 1k Finishes: 1
Number of Top 5k Finishes: 5
Number of Top 10k Finishes: 7
Number of Top 1k Finishes:
Number of Top 5k Finishes:
Number of Top 10k Finishes:
Live Rank: 1,231,302
Total Points: 768
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 4 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 98.7m | 100.0m |
In The Bank: | 3.8m | 0.0m |
Haaland
ELITE
ME
Johnson
ELITE
ME
Wissa
ELITE
ME
PB Best Ever Finish: 196 (2010)
6 x Top 1k:
9 x Top 5k:
9 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 102.6m
In The Bank: 0.8m
Live Rank: 454,758
Live Rank: 454,758
Total Points: 729
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 102.6m | 100.0m |
In The Bank: | 0.8m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 496 (2020)
1 x Top 1k:
7 x Top 5k:
8 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.1m
In The Bank: 2.4m
Live Rank: 644,007
Live Rank: 644,007
Total Points: 792
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.1m | 100.0m |
In The Bank: | 2.4m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 365 (2016)
2 x Top 1k:
4 x Top 5k:
9 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.6m
In The Bank: 1.5m
Live Rank: 290,640
Live Rank: 290,640
Total Points: 815
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.6m | 100.0m |
In The Bank: | 1.5m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 227 (2014)
2 x Top 1k:
6 x Top 5k:
7 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 102.3m
In The Bank: 0.6m
Live Rank: 962,240
Live Rank: 962,240
Total Points: 707
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 102.3m | 100.0m |
In The Bank: | 0.6m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 1802 (2014)
0 x Top 1k:
5 x Top 5k:
7 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.0m
In The Bank: 1.9m
Live Rank: 2,115,655
Live Rank: 2,115,655
Total Points: 675
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.0m | 100.0m |
In The Bank: | 1.9m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 1000 (2018)
1 x Top 1k:
5 x Top 5k:
7 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.8m
In The Bank: 0.9m
Live Rank: 331,925
Live Rank: 331,925
Total Points: 811
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.8m | 100.0m |
In The Bank: | 0.9m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 1180 (2021)
0 x Top 1k:
5 x Top 5k:
6 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.4m
In The Bank: 0.1m
Live Rank: 2,544,488
Live Rank: 2,544,488
Total Points: 689
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.4m | 100.0m |
In The Bank: | 0.1m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 80 (2018)
1 x Top 1k:
4 x Top 5k:
6 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 99.2m
In The Bank: 3.6m
Live Rank: 258,376
Live Rank: 258,376
Total Points: 818
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
GW 2 | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 99.2m | 100.0m |
In The Bank: | 3.6m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 897 (2014)
1 x Top 1k:
4 x Top 5k:
4 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 103.1m
In The Bank: 0.4m
Live Rank: 196,636
Live Rank: 196,636
Total Points: 749
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 103.1m | 100.0m |
In The Bank: | 0.4m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 431 (2016)
1 x Top 1k:
3 x Top 5k:
5 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 101.8m
In The Bank: 1.4m
Live Rank: 1,573,550
Live Rank: 1,573,550
Total Points: 757
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.8m | 100.0m |
In The Bank: | 1.4m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 291 (2019)
3 x Top 1k:
3 x Top 5k:
4 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 1
GW Hits Taken: 0
Team Value: 100.3m
In The Bank: 0.3m
Live Rank: 4,938,154
Live Rank: 4,938,154
Total Points: 677
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 1 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 100.3m | 100.0m |
In The Bank: | 0.3m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
PB Best Ever Finish: 2258 (2014)
0 x Top 1k:
2 x Top 5k:
4 x Top 10k:
Out
In
Elite manager currently writing comments, check back shortly.
GW Remaining: 4
GW Hits Taken: 0
Team Value: 101.0m
In The Bank: 0.8m
Live Rank: 2,918,787
Live Rank: 2,918,787
Total Points: 658
-
Live Rank: 0
Elite | You | |
---|---|---|
GW 6 | WC1 | Available |
Available | WC2 | Available |
Available | TC | Available |
Available | FH | Available |
Available | BB | Available |
Elite | You | |
---|---|---|
GW Remaining: | 4 | 1 |
GW Hits Taken: | 0 | 0 |
Elite | You | |
---|---|---|
Team Value: | 101.0m | 100.0m |
In The Bank: | 0.8m | 0.0m |
ELITE
ME
ELITE
ME
ELITE
ME
Rank | Manager | Captain | Chip | Players Played | GW Points | Total | Expected rank |
---|